Sample Customization Hot Die Steel Forged Drop Forging for Reducer, Hardware, Flange, Gear, Shaft, Tube
Overview Product Description Basic information:
Description
Basic Info.
Model NO. | HBYL-009 |
Surface Treatment | Sand Blasting |
Forging Tolerance | +/-0.5mm |
Standard | GB |
Certification | IATF16949 |
Tons of Our Manufaturing Machine | 8000tons |
The Weight Range of Our Products | 0.5kg to 300kg |
The Material We Use Usually | 45#,35#,40cr,42CrMo,30crmnsia |
Could We Do OEM | of Course Yes |
Transport Package | Pallet |
Specification | 4kg |
Trademark | none |
Origin | China |
HS Code | 7326191000 |
Production Capacity | 5000000PCS/Year |
Product Description
Product Description
Basic information:
Model no | customized | Color | as your demand |
Blank Process | china manufacturing steel forging | Forging tolorance | according to drawing |
Machining Process | CNC machining/lathing/milliing/turning/boring | Machined surface quality | according to your requirement |
Machining Tolearnce | from 0.005mm-0.01mm-0.1mm | Surface treatment | as your demand |
Package for Steel forging | Pallet or as your demand | Transportation package | pallets |
Service for Steel forging | metal parts solution as per customer's drawing | Trade mark | none |
Certifications | ISO9001,IATF16949, | HS code | 7202490000 |
origin | china |
Prev: Steel Forging Parts Open Die Forging Hot Forging Parts, Drop Forging for Gear Shaft Tube Ring
Next: Green Environmental Protection Resin Sand Castings for Butterfly Valve
Our Contact
Send now