Carbon Steel Casting Parts for Water Pump Parts
Description
Basic Info.
Model NO. | oem |
Surface Roughness | Ra3.2 |
Machining Tolerance | +/-0.10mm |
Standard | AISI |
Certification | ISO 9001:2000, ISO 9001:2008 |
Tolerance | CT 3~4 |
Weight | 0.2kg~50kgs |
Transport Package | Cartons Load Onto Crate or Tray |
Trademark | OEM |
Origin | Jiangsu, China |
Production Capacity | 100000 Tons Per Year |
Product Description
Pump Casting
In a mud pump, the bent axle is an important large-sized casting. In addition, mud pump cylinder liner, carbon steel valve, drive disk assembly of the screw mud pump, screw pump rotor, screw pump stator and pump casting are common pump casting parts.
We supply OEM lost wax steel casting automotive parts/investment casting/precision casting.
Product description:
1. Automobile parts-auto rocker, auto support, parts for Turbocharger, etc.
2. Raw material: Cast steel, SS steel, steel alloy
3. Our castings use sodium silicate and silica sol precision casting process/investment casting /lost wax casting/precision casting.
Applicable Material | cast steel, cast iron, stainless steel, nodular cast iron, high chromium iron, high manganese steel,alloy steel,etc. |
Material Standard | GB, ASTM, AISI, DIN, BS, JIS, NF, EN, AS, ARR |
Weight | 0.02kg-50kg |
Tolerance | CT 5~7 |
Surface Roughness | Ra 3.2 |
Annual Output | 10000T |
Application | Auto, motorcycle,valve, marine, machine tools, hardware,railway, gear,impeller, pump, reducer, motor, mining machinery, engineering machinery, transmission machinery, forestry machinery, communal facility, etc. |
Drawings software | Pro/E, Auto CAD, Solidwork, CAXA UG, CAD/CAM/CAE. |
Machining | Turning, milling, drilling, grinding, threading ,NC, etc. |
Finishing | Sand blasting, polishing, plating, acid treatment, anodizing, painting, etc. |
Inspection Equipment | Germany SPECTRO spectrum analyzer, three elemental analyzer, micro hardness tester, Rockwell apparatus, metallurgical microscope,hardness tester, CMM, etc. |
Proofing Cycle | 4-7 days |
Process Cycle | 8-15 days |
Auto cooling pump seals Description
Stationary seat(SUS304/SUS316)
Drive ring(SUS304/SUS316)
Bellows(NBR/EPDM/VITON)
Spring(65Mn/SUS304/SUS316)
Sping retainer(SUS304/SUS316)
Stationary Ring(Plastic Carbon/Carbon/SiC)
Rotary Ring(Ceramic/SiC/TC)
Cup gasket(NBR/EPDM/VITON)
Model | d1 | d3 | d7 | L1 | L3 | L4 |
TSFW-12 | 12 | 30 | 24 | 14.5 | 5 | 8 |
TSFW-15 | 15 | 36.5 | 29.5 | 15.7 | 5 | 8.7 |
TSFW-16 | 16 | 36.5 | 29.5 | 15.7 | 5 | 8.7 |
TSFW-16L | 16 | 38.1 | 29.5 | 15.7 | 5 | 8.7 |
TSFW-19 | 19 | 40 | 34 | 17.5 | 6 | 11 |
TSFW-20 | 20 | 40 | 34 | 17.5 | 6 | 11 |
Our Contact