5
Description
Basic Info.
Model NO. | HS1220 |
Shipping Port | Shenzheng /Guangzhouport |
Shipment | DHL, UPS, FedEx or as Your Request |
Dimensions | OEM, as Your Design |
Unique | China Gold Supplier |
Manufactuer | Yes, with Factory |
Prossing Time | Various |
Application Industry | Sensor, Automotive, Automation, Instrument |
Surface Finish | Sandblasted/ Anodized/ Plated/ Customized |
Supply | Drawing Design |
Qualiy Control | Professional QC Stuff, Spectrograph |
Technics | Machining |
Item | Machining Part |
Field | Auto |
Business Type | Factory |
Accuracy | +/-0.01mm |
Transport Package | Safe Export Package |
Specification | Custom Made |
Trademark | JIECHEN |
Origin | China |
HS Code | 76169910 |
Production Capacity | 150000 Pieces/Year |
Product Description
5-Axis CNC Machine Tool Machining Magnesium Alloy Parts Customization Service
1 | Business Type: | Custom CNC Milling Service (3-axis, 4-axis, 5-axis)Custom CNC Turning ServicesEDMWire-EDM |
2 | Standard: | JIS, ANSI |
3 | Products Range: | Automobile parts,wind power generation equipment accessories,wind power generation equipment accessories, ER fluid, medical apparatus and instruments, standardization of custom, moto parts, machinery parts, lighting components, hardware accessories, electric motor products, etc |
Agricultural machinery, electrical appliances, furniture hardware | ||
4 | Materials: | 1.Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500(HPb58), C27200(CuZn37), C28000(CuZn40) etc. | ||
4.Bronze:C51000, C52100, C54400, etc. | ||
5.Iron:Grey iron and ductile iron | ||
6.Aluminum:6061, 6063,7075,5052 etc. | ||
7.Magnesium Alloy: AZ31, AZ61, AZ91 | ||
8.Plastic: PEEK, POM, NYLON, TEFLON, ABS...etc | ||
9.Titanium: TC4 | ||
5 | Machining: | Turning, Milling, Drilling, Grinding, Cleaning, |
6 | Main equipments | CNC lathe, CNC milling, Stamping machine, |
Automatic lathe, Grinder, Tapping | ||
Drilling machine...etc | ||
7 | Measuring & Testing equipments | CMM, Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Micrometers, height gauge, Calipers... etc. |
8 | Accuracy: | Accuracy Of Machining:+/-0.005mm |
Accuracy Of Grinding:+/-0.005mm | ||
Surface Roughness:Ra0.8 | ||
Parallelism:+/-0.005mm | ||
Verticality:+/-0.005mm | ||
Concentricity:0.003mm | ||
9 | Surface Treatment: | Polishing, Deburring, Chrome Plating, Ni Plated, Zinc plated, Silver platinng |
Anodizing various colors, Carburizing Nitriding, Heat Treatment, etc... | ||
10 | MOQ | 1 ~10000pcs. |
11 | DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
12 | QC System: | 100% Inspection before shipment |
13 | Certificate | ISO9001: 2015, SGS Factory Audit |
14 | Payment Term: | 30% T/T + 70% T/T, Western Union, PayPal, L/C |
15 | Trade Terms: | FOB, CIF, L/C |
16 | Lead time: | 7~45 days after confirming |
17 | Sample Lead Time: | 3-7 Working Days |
18 | Transport Package: | Foam/wooden box, Anti-rust paper, Small box and carton, Pallets... etc. |
19 | Origin: | China |
20 | Our Advantages: | Reliable Quality |
Competitive Price | ||
High precision, high quality, high accurancy | ||
Continuous Improvement | ||
Defect-Free Products | ||
On-Time Delivery | ||
Customer Satisfaction | ||
Excellent After-Sales Service |
Quality Control Standards
To consistently exceed customer expectations, qua lity control and assurance is achieved through Comprehensive written procedures and policies Fully equipped inspection department Detailed records of incoming raw materia Consistent calibration and labeling of inspection tools Analysis of root cause of non-conformances. Staff members being strongly encouraged to sugqest improvements in methods, materials and suppliers
CertificationsPackaging & Shipping
FAQ
Q: Are you trading company or manufacturer ?
A: We are direct factory with experienced engineers and employees as well as well-organized workshop
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity
Q: Do you provide samples ? is it free or extra ?
A: Yes, the sample fee depends on the product geometry, and the fee will be returned to your bulk order
Q: How long can I get the sample?
A: Depends on your part geometry, normally within 3-7 days
Q: How long is your delivery time?
A: Sample 3-7days; Mass production order 7-45 days depends on quantity and part complexity
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment
Q: What's kinds of information you need for a quote?
A: Kindly please provide the product 2D drawing with PDF or DWG format and 3D drawings with STEP or IGS or X_T format, and other requirements like: surface treatment, quantity...etc
Q: What is your standard PO procurement process flow?
A: Prototyping ----> FA approval ----> Quality Control Plan ---> Manufacturing Process Instruction ---> Batch Production ---> Inspection ---> ShippingQ: What shall we do if we do not have drawings?A. Please send your sample to our factory, then we can copy or provide you better solutions. Please send us pictures or drafts with dimensions (Length, Height, Width), CAD or 3D file will be made for you if placed order
Q: Will my drawings be safe after sending to you?
A: Yes, we can sign the NDA before got your drawing and will not release to the third party without your permissionQ: Is it possible to know how are my products going on without visiting your company?
A: We will offer a detailed production schedule and send weekly reports with digital pictures and videos whichshow the machining progressQ: How to enjoy the OEM services?
A: Usually, base on your design drawings or original samples, we give some technical proposals and a quotationto you, after your agreement, we produce for you.If you have another question, pls feel free to contact us
Our Contact